PharmaFocus® Premium
High Purity Silicone Tubing for Pharmaceutical & Bioprocessing
PharmaFocus® Premium is a high purity silicone tubing fabricated using a premium silicone raw material specifically formulated to meet the demanding requirements of pharmaceutical and bioprocessing applications.
PharmaFocus® Premium performs in high purity fluid transfer and pump applications and allows for tubing resilience and adaptability within processes due to excellent tube flexibility. Clear tubing provides high visibility of fluid transport and versatile processing with custom cut-to-length and spooling options.
Material certificate and lot traceability are included with every product.
Full Compliance Statements, availabe upon request:
- Extractable test results – BPOG & USP 665
(ASTC, ASTP, ASTR) - USP Class VI (ASTC, ASTP, ASTR)
- ISO 10993 (ASTC, ASTP, ASTR)
- European Pharmacopoeia 3.1.9
(ASTC, ASTP, ASTR) - USP 85, 87, 88, 661, 788 (ASTC, ASTP)
Benefits of PharmaFocus® Premium Silicone Tubing
- Performs in high purity fluid transfer and pump applications
- Tube resilience and adaptability due to excellent flexibility
- High visibility of fluid transport
- Versatile processing with cut-to-length and packaging
- Biocompatibility for demanding biomedical/pharmaceutical application
Typical Applications
- Pharmaceutical and biotech processing
- Ultra-pure fluid transfer
- Single-use systems
- Tubing sets
- Peristaltic pumping
- Filling operations
- Laboratory use
- Media processing
Learn more about:
PharmaFocus® Premium Silicone Tubing
Amesil ASTC/ASTR/ASTP products now offered by Freudenberg Medical
Designed to meet a wide range of performance requirements, PharmaFocus® Premium Silicone Tubing is ideal for demanding fluid transfer processes and pumping applications. These products have been specifically formulated for use with sensitive media found in pharmaceutical and biotech processing.
All PharmaFocus® Premium tubing includes material certification and lot traceability.
Typical Applications
- Pharmaceutical and biotech processing
- Ultra-pure fluid transfer
- Filling operations
- Laboratory use
- Media processing
Size chart
Part Number | MAKE-UP / COIL (m) | ID (mm) | OD (mm) |
---|---|---|---|
ASTC093-2A50 | 15 | 2,36 | 5,54 |
ASTC125-2A50 | 15 | 3,18 | 6,35 |
ASTC125-3A50 | 15 | 3,18 | 7,92 |
ASTC125-4A50 | 15 | 3,18 | 9,53 |
ASTC156-2A50 | 15 | 3,96 | 7,14 |
ASTC156-3A50 | 15 | 3,96 | 8,71 |
ASTC156-4A50 | 15 | 3,96 | 10,31 |
ASTC187-2A50 | 15 | 4,75 | 7,92 |
ASTC187-3A50 | 15 | 4,75 | 9,53 |
ASTC187-4A50 | 15 | 4,75 | 11,10 |
ASTC250-2A50 | 15 | 6,35 | 9,53 |
ASTC250-3A50 | 15 | 6,35 | 11,10 |
ASTC250-4A50 | 15 | 6,35 | 12,70 |
ASTC250-5A50 | 15 | 6,35 | 15,88 |
ASTC312-2A50 | 15 | 7,92 | 11,10 |
ASTC312-3A50 | 15 | 7,92 | 12,70 |
ASTC312-4A50 | 15 | 7,92 | 14,27 |
ASTC375-2A50 | 15 | 9,53 | 12,70 |
ASTC375-3A50 | 15 | 9,53 | 14,27 |
ASTC375-4A50 | 15 | 9,53 | 15,88 |
ASTC375-5A50 | 15 | 9,53 | 19,05 |
ASTC500-2A50 | 15 | 12,70 | 15,88 |
ASTC500-3A50 | 15 | 12,70 | 17,45 |
ASTC500-4A50 | 15 | 12,70 | 19,05 |
ASTC500-5A50 | 15 | 12,70 | 22,23 |
ASTC562-3A50 | 15 | 14,27 | 19,05 |
ASTC625-4A50 | 15 | 15,88 | 22,23 |
ASTC750-4A50 | 15 | 19,05 | 25,40 |
ASTC750-5A50 | 15 | 19,05 | 25,58 |
ASTC750-6A50 | 15 | 19,05 | 31,75 |
ASTC875-4A50 | 15 | 22,23 | 28,58 |
ASTC875-5A50 | 15 | 22,23 | 31,75 |
ASTC1000-4A50 | 15 | 25,40 | 31,75 |
ASTC1000-5A50 | 15 | 25,40 | 34.93 |
Typical hardness: 50 Shore A
PharmaFocus® Premium Reinforced Tubing
Amesil ASTC/ASTR/ASTP products now offered by Freudenberg Medical
PharmaFocus® Premium Reinforced Silicone Tubing is available with single-braid reinforcement for enhanced performance in high pressure and vacuum applications. All reinforced silicone tubing is manufactured with an inner layer of platinum-cured silicone for ultra-pure fluid transfer and meets a diverse range of pharmaceutical and bioprocessing applications.
Engineered with superior flexibility, our premium tubing allows for excellent resilience and bend radius. To meet a diverse range of application needs, PharmaFocus Premium Reinforced Tubing is constructed to prevent kinking and compression and can withstand extreme temperature and pressure.
All PharmaFocus® Premium tubing includes material certification and lot traceability.
Typical Applications
- Pharmaceutical and biotech processing
- High volume ultra-pure fluid transfer
- Purification processes
- High pressure and bulk liquid transfers
- Load Cells
- Skid transfer
- Process lines
Size chart
Part Number | MAKE-UP / COIL (m) | ID (mm) | OD (mm) |
---|---|---|---|
ASTR187-A65F | 15 | 4,75 | 10,34 |
ASTR250-A65F | 15 | 6,35 | 12,45 |
ASTR312-A65F | 15 | 7,92 | 15,04 |
ASTR375-A65F 73# | 15 | 9,53 | 15,88 |
ASTR500-A65F 82# | 15 | 12,70 | 20,32 |
ASTR625-A65F | 15 | 15,88 | 24,51 |
ASTR750-A65F | 15 | 19,05 | 27,94 |
ASTR875-A65F | 15 | 22,23 | 31,37 |
ASTR1000-A65F | 15 | 25,40 | 34,54 |
ASTR375-A65MWF | 15 | 9,53 | 16,71 |
ASTR375-A65HWF | 15 | 9,53 | 17,45 |
Typical hardness: 65 Shore A
PharmaFocus® Premium Peristaltic Pump Tubing
Amesil ASTC/ASTR/ASTP products now offered by Freudenberg Medical
PharmaFocus® Premium Peristaltic Pump Tubing is a high purity silicone tubing specifically designed for peristaltic pumps and pinch valves and is ideal for demanding pumping applications. Our Peristaltic Pump Tubing undergoes a stabilization process unique to Freudenberg Medical that provides the additional benefits of superior strength, performance, and longer life.
All PharmaFocus® Premium tubing includes material certification and lot traceability.
Typical Applications
- Dynamic pumping for precise fluid transfer
- High accuracy dosage operations
- Variable rate processing
- Consistent long-term volumetric fluid transfer
- Filling operations
Size chart
Part Number | MAKE-UP / COIL (m) | ID (mm) | OD (mm) |
---|---|---|---|
ASTP-14 | 15 | 1,57 | 4,75 |
ASTP-16 | 15 | 3,18 | 6,35 |
ASTP-120 | 15 | 3,18 | 7,92 |
ASTP-25 | 15 | 4,75 | 7,92 |
ASTP-15 | 15 | 4,75 | 9,53 |
ASTP-123 | 15 | 4,75 | 11,10 |
ASTP-17 | 15 | 6,35 | 9,53 |
ASTP-24 | 15 | 6,35 | 11,10 |
ASTP-26 | 15 | 6,35 | 12,70 |
ASTP-35 | 15 | 7,92 | 12,70 |
ASTP-36 | 15 | 9,53 | 14,27 |
ASTP-73 | 15 | 9,53 | 15,88 |
ASTP-190 | 15 | 9,60 | 19,20 |
ASTP500-4 | 15 | 12,70 | 19,05 |
ASTP-88 | 15 | 12,70 | 22,23 |
ASTP-184 | 15 | 15,88 | 22,23 |
ASTP-191 | 15 | 19,05 | 28,58 |
ASTP-90 | 15 | 19,05 | 31,75 |
ASTP-92 | 15 | 25,40 | 34,93 |
Typical hardness: 50 Shore A