HelixMark® Silicone Stoppers
STOPPER SIZE | TOP DIAMETER | BOTTOM DIAMETER | HEIGHT | ISO FDA USP EP | |
---|---|---|---|---|---|
mm | mm | mm | mm | REF | |
000 | 13 | 8 | 25 | 45639199 | |
00 | 15 | 10 | 25 | 45639190 | |
0 | 17 | 13 | 25 | 45639100 | |
1 | 19 | 14 | 25 | 45639101 | |
2 | 20 | 16 | 25 | 45639102 | |
3 | 24 | 18 | 25 | 45639103 | |
4 | 26 | 20 | 25 | 45639104 | |
5 | 27 | 23 | 25 | 45639105 | |
6 | 32 | 26 | 25 | 45639106 | |
7 | 27 | 30 | 25 | 45639107 | |
8 | 41 | 33 | 25 | 45639108 | |
9 | 45 | 37 | 25 | 45639109 | |
10 | 50 | 42 | 25 | 45639110 | |
12 | 64 |
54 |
25 | 45639112 |
The values stated are typical values. Typcial hardness: 50 Shore A. Packed in boxes with 12 gaskets per resealable bag. Material certification and batch number included in every box.*
SPECIFICATIONS | ||||
---|---|---|---|---|
ISO 10993-1 | FDA 21CFR 177-2600 | USP-Klasse VI | EP 3.1.9 | (EP) EP 3.1.9 ohne appearance of solution |
*Individual measured values may differ from mean values. These values are not to be considered as product specifications. Non-implantable, non-sterile.