HelixMark® Close Tolerance Tubing
INNER DIAMETER | OUTER DIAMETER | WALL THICKNESS | ISO FDA USP EP |
---|---|---|---|
mm | mm | mm | Ref |
3,18 | 6,35 | 1,59 | 45631121 |
4,76 | 7,95 | 1,60 | 45631122 |
6,35 | 9,53 | 1,59 | 45631124 |
6,35 | 11,13 | 2,39 | 45631125 |
9,53 | 14,29 | 2,38 | 45631129 |
9,53 | 15,88 | 3,18 | 45631130 |
12,70 | 17,48 | 2,39 | 45631131 |
12,70 | 19,05 | 3,18 | 45631132 |
15,88 | 22,23 | 3,18 | 45631133 |
The values stated are typical values. Typcial hardness: 50 Shore A. 15 m coils. Double bagged and packaged in boxes. Material certification and batch number included in every box.*
SPECIFICATIONS | ||||
---|---|---|---|---|
ISO 10993-1 |
FDA 21CFR 177-2600 | USP-Class VI | EP 3.1.9 | (EP) EP 3.1.9 without appearance of solution |
*Individual measured values may differ from mean values. These values are not to be considered as product specifications. Non-implantable, non-sterile.