HelixMark® Braided Reinforced Silicone Tubing
INNER DIAMETER | OUTER DIAMETER | MIN BURST | ISO FDA USP EP |
---|---|---|---|
mm | mm | bar | REF |
3,18 | 9,27 | 15 | 45636020 |
4,75 | 11,35 | 15 | 45636030 |
6,35 | 13,21 | 15 | 45636040 |
7,92 | 15,04 | 15 | 45636045 |
9,53 | 16,64 | 15 | 45636050 |
12,70 | 20,32 | 15 | 45636060 |
15,88 | 24,51 | 15 | 45636070 |
19,05 | 27,94 | 15 | 45636080 |
22,23 | 31,37 | 15 | 45636090 |
25,40 | 34,54 | 15 | 45636100 |
The values stated are typical values. Typcial hardness: 65 Shore A. 7.5 m coils. Double bagged and packaged in boxes. Material certification and batch number included in every box.*
SPECIFICATIONS | ||||
---|---|---|---|---|
ISO 10993-1 | FDA 21 CFR 177-2600 | USP Klasse VI | EP 3.1.9 | (EP) EP 3.1.9 ohne appearance of solution |
*Individual measured values may differ from mean values. These values are not to be considered as product specifications. Non-implantable, non-sterile.